Who's Using the Predictive Analytics Guide
Here are a few of the organizations and people who spend time with us.
Organizations
| Abbott Laboratories | Adidas |
| Advance Auto Parts, Inc. | American Express Company |
| American Family Insurance | American Red Cross |
| Arizona State University | AT&T Corporation |
| Bank of America | Barclay Card |
| Barclays Capital | Booz Allen Hamilton |
| Canadian Tire Corporation | Cargill Incorporated |
| ChoicePoint, Inc | CIBC World Markets |
| Cipher | Cisco Systems |
| Clark University | Consolidated Graphics |
| Covarity, Inc. | CSC |
| Defense Research Establishment - Ottawa | Defense Contract Management Agency, US Department of Defense |
| Defense Information Services Agency (DISA) | Deloitte Consulting LLP |
| Delta Air Lines | Department of Veterans Affairs |
| Direct Energy Marketing Limited | Disney |
| Dollar General Corporation | eBay, Inc. |
| eHarmony Inc. | Electronic Arts, Inc. |
| Enmax Corporation | First Bank System, Inc. |
| GE Asset Management | Harper Collins |
| Health First Health Plans | Hilton Hotel Corporation |
| Human Resources and Social Development - Canada | Humana |
| Insurance Corporation of British Columbia | Johnson & Johnson |
| Kimberly - Clark | Liberty Mutual Insurance |
| Lincoln Financial | Lloyds TSB Bank PLC |
| Loblaw Companies Limited | Lone Oak Hospitality |
| Marsh & McLennan Companies | MBIA |
| MedeFinance Inc | Merz Pharmaceuticals |
| MGM MIRAGE | Motorola, Inc. |
| Mutual of Omaha Insurance | NASA - Office of the Chief Information Officer |
| National Oceanic and Atmospheric Administration | NEC Laboratories America, Inc. |
| Northeastern University | Northern Counties Housing Association |
| Northern Territory Government | Northwestern Mutual |
| Oakleaf Waste Management | Office of the Chief Technology Officer, Government of Ontario |
| Office of the Under Secretary of Defense for Acquisition, Technology and Logistics | Ontario Lottery Corporation |
| PC Bank | Penn National Insurance |
| PSEG Services | Qantas Airways |
| Renault | Research In Motion Inc. |
| Royal Bank of Canada | Royal Bank of Scotland |
| Safeco Insurance | Saratoga County Mental Health |
| SBI Life Insurance Co., Ltd | Sears Canada, Inc. |
| Selective Insurance | Sequoia Group, Ltd |
| Service Canada, Government of Canada | Southwest Airlines |
| Spectrum Health | SRC, Inc. |
| Standard Bank Investment Corporation | State Farm Insurance |
| State of Florida | The Dow Chemical Company |
| The Hartford | The Palms Hotel |
| The Prudential Insurance Company of America | Thomson Financial |
| T-Mobile Netherlands | T-Mobile UK |
| Transcom North America | Trinity Health |
| Tyco Electronics Corporation | United Airlines |
| United HealthCare Corporation | United States Pensacola Navy Network Information Center |
| University of California, Irvine | University of Surrey |
| US Air National Guard | USDA - Office of Operations |
| USM | Wells Fargo & Company |
| Westpac Banking Corporation | Zurich Insurance Company |
People with These Titles
| Actuarial and Statistical Analyst | Analyst |
| Analyst - Predictive Analytics | Analytics Manager |
| AVP Analytics | Business Analyst |
| CEO | Circulation Manager |
| Consultant | Consultant-Risk |
| CTO | Customer Insight Analyst |
| Data Analyst | Database Marketing Analyst |
| DC Lead Architect/Manager | Director |
| Director of eCommerce | Director of Research |
| Director, Analytics and Modeling | Director, Online Marketing |
| Director, Predictive Analytics | Director, Revenue Management |
| Domain Manager Customer Analytics | Enterprise Architect |
| Executive Secretary | Founder |
| General Manager | Head - Marketing |
| Head of Predictive Analytics | Insurance Business Analyst |
| Lead Analyst Customer Analytics | Lead Consultant EDM |
| Lead Sr. Consultant | Manager |
| Manager of Web Analytics | Manager, Analytics |
| Manager, Field Strategy & Effectiveness | Manager, Online Marketing |
| Manager, Professional Services & PMP | Manager, Risk Modeling |
| Managing Director - Applied Analytics | Managing Editor |
| Managing Principal | Marketing Director |
| Marketing Manager | Operational Director |
| Optimization Account Manager | Partner/Director Canada |
| Predictive Analytics Manager | Predictive Modeler |
| Predictive Analytics Manager | President/Predictive Analytics and Data Mining |
| Principal | Product Manager |
| Project Manager | Research Analyst |
| Research Engineer | SAP BI Consultant |
| Senior Analyst | Senior Consultant |
| Senior Consultant - Enterprise Optimization | Senior CRM & Database Marketing Analyst |
| Senior Director Marketing Analytics | Senior Director of Global BI & Predictive Analytics |
| Senior Director of Predictive Analytics | Senior Director, Business Development, Planning, & Analytics |
| Senior Director, Decision Support | Senior Manager Risk Analytics |
| Senior Marketing Analyst | Senior Marketing Analyst - Pricing and Promotions |
| Senior Service Delivery Manager | Senior Statistician, Predictive Analytics & Optimization |
| Social Media Campaign Manager | Software Engineer |
| Sr. Director - Information Management and Utility Services | Sr. Analytical Consultant |
| Sr. Manager, Advertising Optimization | Sr. Medical Expense Analyst |
| Sr. Product Manager Predictive Analytics | Statistician |
| SVP, Online Markets | Vice President, Direct Marketing and Analytics |
| VP Online Sales & Marketing |